Auto Crane is completing the new model naming of our electric cranes (EC), electric-hydraulic cranes (EHC) following the naming convention used on the hydraulic cranes (HC).
The part numbers remain unchanged where the form, fit and function are identical. The crane description which appears on shipping and invoicing documents retains the former model numbers to lessen confusion with end customers. An updated pricelist with the new crane models can be accessed in our dealer portal.
Additionally, NexStar III control is available on some of the EHC cranes.
Please contact our customer service group at 800.777.2760 or 918.438.2760 for more information.
Model | Part Number | Description | Former Model |
EC-2 | 370870010 | 5’ Boom, manual rotation, standard pedestal | Econo-Ton II |
EC-2 | 370870030 | 5’ Boom, manual rotation, short pedestal | Econo-Ton II |
EC-2 | 370871010 | 5’ Boom, power rotation, standard pedestal | Econo-Ton IIR |
EC-2 | 370871030 | 5’ Boom, power rotation, short pedestal | Econo-Ton IIR |
Model | Part Number | Description | Former Model |
EC-2 | 370870000 | 7’ Boom, manual rotation, standard pedestal | Econo-Ton II |
EC-2 | 370870020 | 7’ Boom, manual rotation, short pedestal | Econo-Ton II |
EC-2 | 370871000 | 7’ Boom, power rotation, standard pedestal | Econo-Ton IIR |
EC-2 | 370871020 | 7’ Boom, power rotation, short pedestal | Econo-Ton IIR |
Model | Part Number | Description | Former Model |
EC-2x | 600900000 | 9’ Boom, manual rotation and extension | 2003 |
Model | Part Number | Description | Former Model |
EHC-32
|
320989003 | Tethered pendant, PR – manual boom extensions to 15’ | 3203EH PR |
EHC-32
|
320989002 | Tethered pendant, PRX – hydraulic boom extension to 11′, manual extension to 15′ | 3203EH PRX |
EHC-32
|
320990001 | Tethered pendant, PRFX – hydraulic boom extension to 15′ | 3203EH PRFX |
EHC-32
|
320989005 | Omnex wireless control, PR – manual boom extension to 15’ | 3203EH PR |
EHC-32
|
320989004 | Omnex wireless control, PRX – hydraulic boom extension to 11′, manual extension to 15′ | 3203EH PRX |
EHC-32
|
320990000 | Omnex wireless control, PRFX – hydraulic boom extension to 15′ | 3203EH PRFX |
HC-32 | 320989001 | Tethered pendant, PRX – power extension to 11’, manual extension to 15’ | 3203EH PRX |
HC-32 | 320989000 | Omnex wireless control, PRX – power extension to 11’, manual extension to 15’ | 3203EH PRX |
EHC-32 | 320991003 | NexStar 2 wireless control, hydraulic planetary hoist, PR – manual boom extension to 15’ | 3203EH PR |
EHC-32
|
320991001 | NexStar 3 wireless control, hydraulic planetary hoist, PRX – hydraulic boom extension to 11’, manual extension to 15’ | 3203EH PRX |
EHC-32
|
320991005 | NexStar 3 wireless control, hydraulic planetary hoist, PRFX – hydraulic boom extension to 15’ | 3203EH PRFX |
Model | Part Number | Description | Former Model |
EHC-4
|
404181001 | Tethered pendant, hydraulic boom extension to 12’, manual extension to 16’ | 4004EH |
EHC-4 | 404181003 | Omnex wireless control, hydraulic boom extension to 12’, manual extension to 16’ | 4004EH |
EHC-4 | 404241001 | NexStar wireless control, hydraulic boom extension to 12’, manual extension to 16’ | 4004EH |
Model | Part Number | Description | Former Model |
EHC-4 | 404240020 | Tethered pendant, hydraulic boom extension to 16’, manual extension to 20’ | 4004EH |
EHC-4 | 404240030 | Omnex wireless control, hydraulic boom extension to 16’, manual extension to 20’ | 4004EH |
EHC-4 | 404241003 | NexStar wireless control, hydraulic boom extension to 16’, manual extension to 20’ | 4004EH |
Model | Part Number | Description | Former Model |
EHC-5 | 360645000 | Tethered pendant, continuous rotation | 5005EH |
EHC-5 | 360645001 | Tethered pendant, 370° rotation | 5005EH |
EHC-5 | 360645002 | Omnex wireless control, continuous rotation | 5005EH |
EHC-5 | 360645003 | Omnex wireless control, 370° rotation | 5005EH |
Note that all EHC-6 part numbers have changed due to the new “open pedestal” design change. Reference information bulletin specific to the EHC-6 for details of the changes.
Model | New Part Number | Description | Former Model |
EHC-6 | 366600002 | Hard-wired pendant, continuous rotation | 6006EH (366600000) |
EHC-6 | 366780002 | Hard-wired pendant, 370° rotation | 6006EH (366780000) |
EHC-6 | 366600003 | Omnex wireless control, continuous rotation | 6006EH (366600001) |
EHC-6 | 366790001 | Omnex wireless control, 370° rotation | 6006EH (366790000) |
EHC-6 | 366800000 | NexStar 3 wireless control, 370° rotation | N/A |
Last Update: June 19, 2017
Tell us how can we improve this post.
Log In is required for submitting new question.