Capacity | 9,000 lbs (4,082 kg) at 5.0 ft (1.52 m) | ||
Rating | 60,000 ft-lb (8.30 t-m) | ||
Length | 20.5 ft (6.25 m) fully extended | ||
Weight | 1,755 lb (796 kg) | ||
Chassis | Class 6 (26,000 GVWR minimum) | ||
Body | Titan 60 | ||
Stowed Boom Length | 13′ 4″ (3.96 m) | ||
Extended Boom Length | 20′ 6″ (6.2 m) | ||
Width | 1′ 11¼” (.59 m) | ||
Height | 2′ 8¾” (.83 m) | ||
Base Plate Dimensions | 16.75″ x 16.75″ (0.43 m x 0.43 m) | ||
Single Line Speed | 60 ft/min (18.3 m/min) | ||
Boom Down | 20-28 seconds (full stroke of cylinder) | ||
Boom Retract | 18-24 seconds (full stroke of cylinder) | ||
Hydraulic Requirements | 12 gpm (45 L/min) at 2,750 psi (190 bar), 13 gpm (49 L/min) at 2,750 psi (190 bar) – Hardwired | ||
Cable | 95 ft (28.96 m) of 3/8″ (9.52 mm) EIPS IWRC Galvanized Wire Rope | ||
Standards | ANSI B30.5, OSHA 1910.180 | ||
Warranty | 2 year warranty | ||
Resources |
HC-9 HC-9 NexStar Manual HC-9 Hard-Wired Manual Crane Accessories Part No. Table |
Requirements
- Outriggers:
- Truck must be equipped with 60,000 ft-lb rated outriggers (PN 772020000 or equivalent)
- Chassis:
- 26,000 GVWR minimum chassis requirement. (Does not include bodies or accessories)
- RBM of 900,000 in-lbs minimum
- Engine speed control required for optimum crane installation
Control Options
- NexStar™ 4 wireless remote (tether and docking station included)
- Hard-wired pendant