Capacity | 10,000 lbs (4,536 kg) at 6 ft (1.83 m) | ||
Rating | 60,000 ft-lb (8.30 t-m) | ||
Length | 25 ft (7.62 m) fully extended | ||
Weight | 1,900 lb (862 kg) | ||
Chassis | Class 6 (26,000 GVWR minimum) | ||
Body | Titan 60 | ||
Stowed Boom Length | 14′ 3″ (4.34 m) | ||
Extended Boom Length | 25′ (7.62 m) | ||
Width | 2′ 0.5″ (.62 m) | ||
Height | 2′ 11.5″ (.9 m) | ||
Base Plate Dimensions | 20.75″ x 20.5″ (0.53 m x 0.52 m) | ||
Single Line Speed | 60 ft/min (18.3 m/min) | ||
Boom Down | 13-20 seconds (full stroke of cylinder) | ||
Boom Retract | 18-24 seconds (full stroke of cylinder) | ||
Hydraulic Requirements | 10 gpm (38 L/min) at 3,000 psi (207 bar) | ||
Cable | 120 ft (36.6 m) of 7/16″ (11 mm) aircraft quality cable | ||
Standards | ANSI B30.5, OSHA 1910.180 | ||
Warranty | 2 year warranty | ||
Resources |
HC-10 HC-10 NexStar Manual HC-10 Hard-Wired Crane Accessories Part No. Table |
Requirements
- Outriggers:
- Truck must be equipped with 60,000 ft-lb rated outriggers ()
- Chassis:
- 26,000 GVWR minimum chassis requirement. (Does not include bodies or accessories)
- RBM of 900,000 in-lbs minimum
- Engine speed control required for optimum crane installation
Control Options
- NexStar™ 4 wireless remote (tether and docking station included)