Capacity | 12,000 lbs (5,443 kg) at 6 ft (1.83 m) | ||
Rating | 85,000 ft-lb (11.75 t-m) | ||
Length | 30 ft (9.14 m) fully extended | ||
Weight | 3,140 lb (1,379 kg) | ||
Chassis | Class 7 (29,000 GVWR) | ||
Body | Titan 85 | ||
Stowed Boom Length | 15′ 9″ (4.80 m) | ||
Extended Boom Length | 30′ (9.14 m) | ||
Width | 2′ 3″ (.68 m) | ||
Height | 3′ 3″ (.99 m) | ||
Base Plate Dimensions | 20.5″ x 24.5″ (0.52 m x 0.62 m) | ||
Single Line Speed | 60 ft/min (18.3 m/min) | ||
Boom Down | 22-26 seconds (full stroke of cylinder) | ||
Boom Retract | 47-56 seconds (full stroke of cylinder) | ||
Hydraulic Requirements | 10 gpm (38 L/min) at 3,000 psi (207 bar) | ||
Cable | 120 ft (36.6 m) of 7/16″ (12.7 mm) aircraft quality cable | ||
Standards | ANSI B30.5, OSHA 1910.180 | ||
Warranty | 2 year warranty | ||
Resources |
HC-12 NexStar Manual |
Requirements
- Outriggers:
- Truck must be equipped with 85,000 ft-lb rated outriggers (PN 772020000 or equivalent)
- Chassis:
- 29,000 GVWR minimum chassis requirement. (Does not include bodies or accessories)
- RBM of 1,000,000 in-lbs minimum
- Engine speed control required for optimum crane installation
Control Options
- NexStar™ 4 wireless remote (tether and docking station included)